6455 Fallsview Boulevard • Niagara Falls, Ontario L2G 3V9 • Canada • Toll. Free: 1-888-238-9190 • Direct: 905-357-5200 • Contact Us
Local Time: 7:05 AM • Weather:
![]() |
The perfect meeting space, right in our backyard! Let the new Scotiabank Convention Centre be the setting for your next meeting, social event or corporate retreat and you won't be disappointed. |
Now opened the Scotiabank Convention Centre is located in the heart of the Fallsview Tourist District. Located only a few short steps away from the Four Points by Sheraton Niagara Falls Fallsveiw and only 500 yards from the brink of the Canadian Horseshoe Falls, the LEED (Leadership in Energy and Environmental Design) certified Scotiabank Convention Centre features:
Meeting Space Capacities Chart |
Download Chart |
Ground Level |
Number of People |
| Function Room Name | Sq.Ft. | Dimensions | Ceiling Height | Banquet (10p rounds) | Theatre | Classroom (3pp/6ft.) | Reception | Booths (10X10) | ||
| Exhibit Hall (A+B+C) | 81,140 | 354X226 | 30' | 6,750 | 7,000 | 5,061 | 7,000 | 408 | ||
| Hall A | 26,975 | 118X226 | 30' | 2,240 | 2,500 | 1,860 | 2,500 | 136 | ||
| Hall B | 27,050 | 118X226 | 30' | 2,240 | 2,500 | 1,860 | 2,500 | 136 | ||
| Hall C | 26,975 | 118X226 | 14' | 2,240 | 2,500 | 1,860 | 2,500 | 136 | ||
| Pre-Function | 11,190 | 14' | - | - | - | - | - | |||
| Ballroom | 16,955 | 108X156 | 23'9" | 1,410 | 1,800 | 1,170 | 1,695 | 80 | ||
| Ballroom A | 2,750 | 54X52 | 23'9" | 225 | 300 | 190 | 275 | 12 | ||
| Ballroom B | 2,750 | 54X52 | 23'9" | 225 | 300 | 190 | 275 | 12 | ||
| Ballroom C | 5,740 | 108X156 | 23'9" | 475 | 600 | 396 | 570 | 27 | ||
| Ballroom D | 5,635 | 108X156 | 23'9" | 465 | 600 | 380 | 560 | 27 | ||
| Pre-Function | 4,550 | 28'6" | - | - | - | - | - | |||
| Theatre/Jr* | 12,355 | 96X129 | 1000 | 1028* | 759 | 1,100 | 60 | |||
| Theatre A* | 5,620 | 96X59 | 31,3" | 465 | 500 | 388 | 500 | 24 | ||
| Theatre B* | 6,705 | 96X70 | 28,3" | 555 | 600 | 460 | 600 | 30 | ||
| Pre-Function | 14,370 | 14,3" | - | - | - | - | - | |||
Information subject to change.
Second Level |
Number of People |
| Function Room Name | Sq.Ft. | Dimensions | Ceiling Height | Banquet (10p rounds) | Theatre | Classroom (3pp/6ft.) | Reception | U-Shape | ||
| Mezzanine Ballroom | 5,295 | 9'9" | 380 | 380 | - | 380 | - | |||
| 201 | 940 | 28X31 | 11'9" | 80 | 100 | 65 | 90 | 25 | ||
| 202 | 1,115 | 33X31 | 11'9" | 90 | 120 | 75 | 110 | 30 | ||
| 203 | 1,110 | 3X31 | 11'9" | 90 | 120 | 75 | 110 | 30 | ||
| 204 | 1,015 | 32X31 | 11'9" | 80 | 110 | 70 | 100 | 28 | ||
| 205 | 1,015 | 32X31 | 11'9" | 80 | 110 | 70 | 100 | 28 | ||
| 206 | 1,110 | 33X31 | 11'9" | 90 | 120 | 75 | 110 | 30 | ||
| 207 | 1,115 | 33X31 | 11'9" | 90 | 120 | 75 | 110 | 30 | ||
| 208 | 940 | 28X31 | 11'9" | 80 | 100 | 65 | 90 | 25 | ||
| 207 + 208 | 2,055 | 62X31 | 11'9" | 170 | 225 | 240 | 205 | 55 | ||
| Pre-Function | 6,170 | 9' | - | - | - | - | - |
Information subject to change.
*The Theatre is equipped with 1,028 tiered seats which can be retracted to create a Junior Ballroom.
Floor Plans |
Download Chart |